General information
Your degree programme, field of study, examination regulations version and (from PO 2018) minor subject version are relevant for the choice of minor subject. Please be sure to read the general information . There you will also find the number of credit points (CP) to be earned. Modules not listed here are possible with approval.
Please note: Not everything you can choose in TUCaN can also be included in the degree programme.
Due to a change in the study regulations of the minor subject, for example, certain module combinations may not be possible (because they overlap too much). In case of doubt, please ask for approval of a voluntary examination plan or ask our study coordinator.
Please note: If you started your minor subject under the old minor subject regulations, you may have to switch to the new minor subject examination regulations. Please contact the study office for this! You can choose freely from the modules listed below, but a maximum of 10 modules may be taken. |
|||
Module name | CP | Module number | |
Elective (at least. 19 CP) | Buchführung und Bilanzierung | 5 | 01-14-1B01 |
Investition und Finanzierung | 4 | 01-16-0B01 | |
Mikroökonomie | 4 | 01-60-0B01 | |
Makroökonomie | 4 | 01-61-0B01 | |
Empirische Wirtschaftsforschung | 4 | 01-64-1210/4 | |
Kosten- und Leistungsrechnung | 4 | 01-14-1046 | |
Management von Wertschöpfungsnetzwerken | 4 | 01-12-0B02 | |
Marketing | 4 | 01-17-0B01 | |
Produktion und Supply Chain Management | 4 | 01-11-2B01 | |
Operations Research | 4 | 01-13-101 | |
Elective | Personalmanagement | 3 | 01-17-1036 |
Einführung in das Projektmanagement | 3 | 01-19-0B03 | |
Introduction to Innovation Management | 3 | 01-22-2B01 | |
Grundlagen der Entrepreneurship | 3 | 01-27-1B01 | |
Internationale Logistiksysteme | 3 | 01-12-0B01 | |
Internationale Wirtschaftsbeziehungen | 3 | 01-62-1100 | |
Wirtschafts- und Finanzpolitik | 3 | 01-63-1105 | |
Multivariante Analysemethoden | 3 | 01-64-1016 | |
Geschäftsprozess- und Unternehmensmodellierung | 5 | 01-18-5100 | |
Grundlagen von Software-Entwicklung und -Management | 5 | 01-15-0B02 | |
Electronic Markets: Digital Business & Plattforms/ElectronicCommerce: Digital Products & Services | 8 | 01-20-5100 | |
Bachelorseminar | 6 | 01-01-0B0 |
For students of the PO 2011, there are still compulsory and compulsory elective modules in the minor subject of Economics. You can select compulsory modules from the category below to achieve the required 21 CP. Please note: If you have not yet completed your minor subject, you may have to switch to the new NF examination regulations. Please contact the study office for this! |
|||
Module name | CP | Module number | |
Mandatory (at least 21 CP) | Buchführung und Bilanzierung | 5 | 01-14-1B01 |
Investition und Finanzierung | 4 | 01-16-1108 | |
Mikroökonomie | 5 | 01-60-0B01 | |
Makroökonomie | 5 | 01-61-1B01 | |
Empirische Wirtschaftsforschung | 4 | 01-64-1210/4 | |
Kosten- und Leistungsrechnung | 4 | 01-14-1046 | |
Management von Wertschöpfungsnetzwerken | 4 | 01-12-1160 | |
Marketing | 4 | 01-17-1161 | |
Produktionund Supply Chain Management | 4 | 00-11-2B01 | |
Operations Research | 4 | 01-13-10 | |
Elective | Personalmanagement | 3 | 01-17-1036 |
Einführung in das Projektmanagement | 3 | 01-19-5100 | |
Introduction to Innovation Management | 3 | 01-22-2B01 | |
Grundlagen des Entrepreneurship | 3 | 01-27-1B01 | |
Internationale Logistiksysteme | 3 | 01-19-xxxx | |
Internationale Wirtschaftsbeziehungen | 3 | 01-62-1100 | |
Wirtschafts- und Finanzpolitik | 3 | 01-63-1105 | |
Multivariante Analysemethoden | 3 | 01-64-1016 | |
Bachelorseminar | 6 | 01-01-0B05 |
Admission requirements for the minor subject Economics in the Master's programme:
- Minor subject knowledge to the extent of the Bachelor's minor subject of Economics is expected, in particular the contents of the compulsory modules.
- At least 20 CP are only required for admission if the non-mathematical specialisation in Economics or Business Mathematics is chosen.
- The module Funktionale und objektorientierte Programmierkonzepte must also be certificated in business mathematics.
All modules not yet taken in the Bachelor's minor subject with the restrictions specified there as well as modules from the 6-CP-catalogue (opens in new tab).
Students who choose Economics as a minor subject from the winter semester 2021/22 onwards must take at least one module from the 6-CP catalogue.
Please note that the module “SAP-Fallstudienübung zum Supply Chain Management” can only be chosen by mathematics students on request from Department 1 for capacity reasons.
Admission requirements for the minor subject Economics in the Master's programme:
- Minor subject knowledge to the extent of the Bachelor's minor subject of Economics is expected, in particular the contents of the compulsory modules.
- At least 20 CP are only required for admission if the non-mathematical specialisation in Economics or Business Mathematics is chosen.
- The module Funktionale und objektorientierte Programmierkonzepte must also be certificated in business mathematics.
All modules not yet taken in the Bachelor's minor subject with the restrictions specified there as well as modules from the 6-CP-catalogue (opens in new tab) (opens in new tab).
At least one of the modules from the 6 CP catalogue must be taken.
Please note that the module “SAP-Fallstudienübung zum Supply Chain Management” can only be chosen by mathematics students on request from Department 1 for capacity reasons.
Admission requirements for the minor subject Economics in the Master's programme: • Minor subject knowledge to the extent of the Bachelor's minor subject of Economics is expected, in particular the content of the compulsory modules. • At least 20 CP must be proven for admission if the non-mathematical specialisation in Economics or Business Mathematics is chosen. • The module Funktionale und objektorientierte Programmierkonzepte must also be certificated in business mathematics. |
|||
Module | CP | Module number | |
Elective | from the catalogue Wahlmodule 6 CP (opens in new tab) | ||
Elective (fitting to your specialisation, exactly 1 module) | Master seminar | 6 | 01-01-0M05 |
Examination regulations 2018 | Examination regulations 2020 | ||||
01-60-0B01 | Mikroökonomie I (VWL I) | 6 | 01-60-0B01 | Mikroökonomie | 5 |
01-61-1B01/5 | Makroökonomie I | 5 | 01-61-1B01/5 | Makroökonomie | 5 |
01-64-2B01/5 | Empirische Wirtschaftsforschung | 5 | 01-64-1201/4 | Empirische Wirtschaftsforschung | 4 |
01-15-1027/12 | IT-Projektmanagement/IT-Praktikum | 12 | 01-15-1027/12 | IT-Projektmanagement/IT-Praktikum | 12 |
01-20-5100 | Electronic Markets/Electronic Commerce | 8 | 01-20-5100 | Electronic Markets/Electronic Commerce | 8 |
01-13-1019 | Operations Research (nur WI-BI) | 4 | 01-13-1019 | Operations Research | 4 |
01-10-5100 | Grundlagen der Betriebswirtschaftslehre | 6 | 01-10-5100 | Grundlagen der Betriebswirtschaftslehre | 6 |
01-01-0B05 | Grundlagen der Betriebswirtschaftslehre | 6 | 01-01-0B05 | Grundlagen der Betriebswirtschaftslehre | 6 |
01-17-1036 | Personalmanagement | 3 | 01-17-1036 | Personalmanagement | 3 |
01-22-2B01 | Introduction to Innovation Management | 3 | 01-22-2B01 | Introduction to Innovation Management | 3 |
01-27-1B01 | Grundlagen des Entrepreneurship | 3 | 01-27-1B01 | Grundlagen des Entrepreneurship | 3 |
01-63-1105 | Wirtschafts- und Finanzpolitik | 3 | 01-63-1105 | Wirtschafts- und Finanzpolitik | 3 |
01-62-1100 | Internationale Wirtschaftsbeziehungen | 3 | 01-62-1100 | Internationale Wirtschaftsbeziehungen | 3 |
01-14-5100 | Finanz- und Betriebsbuchführung | 5 | 01-14-1B01 | Finanz- und Betriebsbuchführung | 5 |
Buchführung (Studienleistung) | |||||
01-14-5101 | Bilanzierung und Finanzierung | Bilanzierung | |||
01-14-5101 | Bilanzierung und Finanzierung | 6 | 01-16-0B01 | Investition und Finanzierung | 4 |
01-14-5100 | Finanz- und Betriebsbuchführung | 5 | 01-14-0B01 | Kosten- und Leistungsrechnung | 4 |
01-12-5100 | Unternehmensführung und Marketing | 6 | 01-12-0B02 | Management von Wertschöpfungsnetzwerken | 4 |
01-17-0B01 | Marketing | 4 | |||
01-13-5100 | Operations Research/Produktion u. SCM | 7 | 01-13-1019 | Operations Research | 4 |
01-11-0B01 | Produktion- u. Supply Chain Management | 4 | |||
01-15-0B01 | Grundzüge der WINF/Programmieren Java | 6 | 01-15-0B02 | Grundlagen von Software-Entwicklung u. -Management | 5 |
01-15-5100 | Grundzüge der WINF/Geschäftprozesse | 7 | 01-18-0B01 | Geschäftsprozess- u. Unternehmensmodellierung | 5 |
01-19-1B01 | Immobilienwirtschaft, Baubetriebswirtschaftl. u. Projektmanagement | 8 | 01-19-0B02 | Immobilienwirtschaft u. Baubetriebswirtschaftslehre | 4 |
01-19-0B03 | Einführung in das Projektmanagement (Wahlmodul ReWi) | 3 | |||
01-01-1B03 | Interdisziplinäres Projekt | 2 | Interdisziplinäres Projekt (Wahlmodul ReWi) | 3 | |
You may not take the courses in the 2020 examination regulations (right three columns) if you have already taken the equivalent module in the 2018 examination regulations (left three columns). |
In the Business Mathematics specialisation, the minor subject Computer Science is also relevant for you.
How the allocation of seminars in the Master's programme in Economics works is explained on the pages of Department 1
Mathematically oriented Master's theses are possible at least in the specialisations Econometrics, Management and Optimisation of Logistics Systems and Controlling and Finance.
If you are planning to write your Master's thesis in another subject area, we recommend that you clarify the options in advance with the lecturer(s) you are considering as supervisor(s) and discuss the study plan in the non-mathematical areas. Please also note:
When registering a Master's thesis, a second reviewer from Department 04 must agree to the topic and thus confirm that the topic is sufficiently mathematically orientated. This is not always the case.
If you have any questions, please contact the examination board.