On the subject of "course planning"
…please contact uns via email.
Name |
SWS |
CP |
Language |
Lecturer |
---|---|---|---|---|
Analysis II | 4+2+Tut. | 9 | german | Egert |
Analysis II english | 4+2+Tut. | 9 | english | Kohlenbach |
Lineare Algebra II | 4+2+Tut. | 9 | german | Bruinier |
Lineare Algebra (LaG) | 2+1 | 9 | german | Scheithauer |
Integration theory | 4+2 | 9 | german | Große-Brauckmann |
Introduction to Stochastics | 4+2 | 9 | german | Kohler |
Algorithmic Discrete Mathematics | 2+1 | 5 | english | Paffenholz |
Introduction to Algebra | 2+1 | 5 | german | Bruinier |
Introduction to programming 2 | 2+2 | 3 | german | Gerisch |
Name | SWS | CP | Study Programme | Specialisation Course | Mathematical Discipline | Lecturer |
---|---|---|---|---|---|---|
Sobolev Spaces (en) | 2+1 | 5 | B.Sc. / M.Sc. | no | Analysis | Egert |
Mathematics in Context | 2+1 | 5 | B.Sc. / LaG / M.Ed. | no | Didactic | Kümmerer |
Mathematical Foundations of Computer Science II | 2+1 | 5 | B.Sc. / M.Sc. | no | Logic | Eickmeyer |
Numerical linear Algebra | 2+1 | 5 | B.Sc. / M.Sc. | no | Numerical Analysis | Gerisch |
Elementary Partial Differential Equations | 2+2 | 6 | B.Sc. | no | Numerical Analysis | Bothe |
Introduction to financial mathematics | 2+1 | 5 | B.Sc. / M.Sc. | no | Stochastic | Aurzada |
Side-Channel Attacks on IT Systems | 2+1 | 5 | B.Sc. / M.Sc. | no | Stochastic | Schindler |
Algebraic Geometry I (en) | 4+2 | 9 | M.Sc. | yes | Algebra | Richarz/Pauli |
Automorphic Forms (en) | 4+2 | 9 | M.Sc. | yes | Algebra | Scheithauer |
Mathematical Modelling of Fluid Interfaces I (en) | 2+1 | 5 | M.Sc. | yes | Analysis | Bothe |
Partial Differential Equations II.2 (en) | 2+1 | 5 | M.Sc. | yes | Analysis | Hieber |
PDE II.2: Data Assimilation for Fluid Dynamics (en) | 2+1 | 5 | M.Sc. | yes | Analysis | Hieber |
Machine Learning for Fluid Dynamics (en) | 2+1 | 5 | M.Sc. | yes | Analysis | Bothe/Maric |
Variations of geometric energies (en) | 4+2 | 9 | M.Sc. | yes | Geometry | Mäder-Baumdicker |
Computational Complexity (en) | 4+2 | 5 | M.Sc. | yes | Logic | Eickmeyer |
Basic Applied Proof Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Kohlenbach |
Logics of Knowledge and Information (en) | 4+2 | 9 | M.Sc. | yes | Logic | Otto |
Numerics of Hyperbolic Equations (en) | 2+1 | 5 | M.Sc. | yes | Numerical Analysis | Giesselmann |
Numerics of Fluid Dynamics (incompressible) (en) | 2+1 | 5 | M.Sc. | yes | Numerical Analysis | Tscherpel |
Discrete Optimization (en) | 4+2 | 9 | M.Sc. | yes | Optimization | Disser |
Deep Learning Lab (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Disser |
Nonsmooth Optimization (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Ulbrich |
Spin systems and Statistical Mechanics (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Betz |
Mathematical Statistics (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Wichelhaus |
Name | SWS | CP | Study programme | Mathematical Discipline | Lecturer |
---|---|---|---|---|---|
Proseminar – Introduction | 2PS | B.Sc. | Schmidt | ||
Proseminar Numerics |
2PS | 3 | B.Sc. | Numerics | Schmidt |
Interdisciplinary Project | 2P | 2 | B.Sc. | Giesselmann | |
Proseminar for subject-specific didactics (1 group) | 2 | 2 | LaG | Didactics | Schwarzer |
Proseminar for subject-specific didactics (1 group) | 2 | 2 | LaG | Didactics | Jägemann |
Practical training III | 4 (1S + 5 weeks block internship) | 5 | LaG | Didactics | Jägemann |
Didactic preparation in mathematics + block school phase | 2 | 2 | LaG | Didactics | Schwarzer |
Seminar for subject-specific didactics: Geometry at schools | 2 | 3 | LaG / M.Ed. | Didactics | Krüger |
Seminar for subject-specific didactics: Algebra at schools | 2 | 3 | LaG / M.Ed. | Didactics | Krüger |
Seminar for subject-specific didactics: mathematical modelling with pupils | 2 | 3 | LaG / M.Ed. | Didactics | Giesselmann |
Seminar for subject-specific didactics: Media at schools | 2 | 3 | LaG / M.Ed. | Didactics | Schwarzer |
Project for subject-specific didactics: AMU | 4 | 6 | LaG / M.Ed. | Didactics | Krüger |
Variety of mathematical tasks (online) | 2 | 2 | LaG / M.Ed. | Didactics | Herzog |
Introduction to Excel (online) | 1 | 2 | LaG / M.Ed. | Didactics | Schmidt,. F. |
Seminar in Mathematics in Algebra (ger/en) | 2S | 5 | B.Sc. / M.Sc. | Algebra | Wedhorn |
Seminar in Mathematics in Algebra “Selected Topics in Algebra” (en) | 2S | 5 | M.Sc. | Algebra | Richarz |
Mathematical Seminar in Analysis | 2S | 5 | B.Sc. / M.Sc. | Analysis | Hieber |
Mathematical Seminar in Analysis | 2S | 5 | B.Sc. | Analysis | Haller |
International Internet Seminar (en) | 2S | 5 | M.Sc. | Analysis | Egert /Haller |
Mathematical Seminar in Geometry (ger/en) | 2S | 5 | B.Sc. / M.Sc. | Geometry | Große-Brauckmann |
Mathematical Seminar in Logic (en) | 2S | 5 | B.Sc. / M.Sc. | Logic |
Otto |
Mathematical Seminar in Numerics (ger) | 2S | 5 | B.Sc. | Numerical Analysis | Giesselmann/Gerisch |
Mathematical Seminar in Numerics (en) | 2S | 5 | M.Sc. | Numerical Analysis | Tscherpel |
Mathematical Seminar in Optimization (ger/en) | 2S | 5 | B.Sc. / M.Sc. | Optimization | Ulbrich |
Mathematical Seminar in Optimization | 2S | 5 | B.Sc. / M.Sc. | Optimization | Disser |
Mathematical Seminar in Stochastics (ger) | 2S | 5 | M.Sc. | Stochastics | Wichelhaus |
Mathematical Seminar in Stochastics (ger) | 2S | 5 | B.Sc. | Stochastics | Aurzada |
Name | SWS | CP | Study Programme | Lecturer |
---|---|---|---|---|
Analysis I | 4+2+Tut. | 9 | B.Sc./LaG/M.Ed. | Haller |
Linear Algebra I (english) | 4+2+Tut | 9 | B.Sc. | Otto |
Linear Algebra I (german) | 4+2+Tut. | 9 | B.Sc. | Scheithauer |
Linear Algebra (teaching program) | 2+1 | 9 | LaG/M.Ed. | Pauli |
Complex Analysis | 2+1 | 5 | B.Sc. | Egert |
Ordinary Differential Equations | 2+1 | 5 | B.Sc. | Egert |
Introduction to Numerical Analysis | 3+2+1P | 9 | B.Sc. | Tscherpel |
Introduction to Scientific Programming 1 | 2+2 | 3 | B.Sc. | Paffenholz |
Mathematics as Common Language in Science | 2+1 | 5 | LaG/M.Ed. | Schweitzer |
Geometry (for Teaching Degrees) | 2+2 | 5 | LaG/M.Ed. | Mäder-Baumdicker |
Foundations of Teaching and Learning of Mathematics | 2+2 | 6 | LaG/M.Ed. | Krüger |
Name | SWS | CP | Study Programme | Specialisation | Mathematical discipline | Lecturer |
---|---|---|---|---|---|---|
Algebra | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Algebra | Bruinier |
Functionalanalysis | 4+2 | 9 | B.Sc./M.Sc. | no | Analysis | Hieber |
Differential Geometry | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Geometrie | Reif |
Introduction to Mathematical Logic |
4+2 | 9 | B.Sc. / M.Sc. / Teaching Programme | no | Logic | Eickmeyer |
Mathematical Foundations of CS | 2+1 | 9 | B.Sc./M.Sc. | no | Logic | Kohlenbach |
Numerical Methods for Ordinary Differential Equations | 4+2 | 9 | B.Sc./M.Sc. | no | Numerics | Giesselmann |
Introduction to Optimization | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Optimization | Disser |
Discrete Mathematics | 4+2 | 9 | B.Sc./M.Sc. | no | Optimization | Pfetsch |
Probability Theory | 4+2 | 9 | B.Sc. / M.Sc. / Teaching Programme | no | Stochastics | Kohler |
Mathematics as Common Language in Science | 2+1 | 5 | LaG | no | Didaktik | Schweitzer |
Variety of mathematical tasks (online) | 2 | 2 | LaG | no | Didaktik | Krüger |
Complex Analysis | 2+1 | 5 | LaG/M.Ed. | no | Analysis | Egert |
Algebraic Geometry | 2+1 | 5 | M.Sc. | yes | Algebra | Richarz |
PDE I (en) | 4+2 | 9 | M.Sc. | yes | Analysis | Stinner |
Internet Seminar (en) | Lesekurs | 9 | M.Sc. | yes | Analysis | Haller/Egert |
Mathematical Modelling of Fluid Interfaces II (en) | 2+1 | 5 | M.Sc. / B.Sc. | yes | Analysis | Bothe |
Riemannian Geometry (en) | 4+2 | 9 | M.Sc. | yes | Geometry | Große-Brauckmann |
Algorithms and Symmetry (en) | 4+2 | 9 | M.Sc. | yes | Logic | Schweitzer |
Finite Model Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Otto |
Advanced Applied Proof Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Kohlenbach |
Numerics for PDEs with Uncertain Data (en) | 4+2 | 9 | M.Sc. | yes | Numerics | Lang |
Computational Electromagnetics (en) | 2+2 | 5 | M.Sc. | yes | Numerics | Schmidt |
Nonlinear Optimization (en) | 4+2 | 9 | M.Sc. | yes | Optimization | Ulbrich |
Online Optimization (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Disser |
Optimization in Machine Learning (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Pfetsch |
Numerical Methods for Optimization with PDEs (en) |
4+2 | 9 | M.Sc. | yes | Optimization | NN |
Statistical Theory of Deep Learning (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Wichelhaus |
Stochastic processes (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Aurzada |
Name | SWS | CP | Study Programme | Mathematical Discipline | Lecturer |
---|---|---|---|---|---|
Mathematical Seminar Algebra (en) | 2 | 5 | B.Sc./M.Sc. | Algebra | NN |
Mathematical Seminar Analysis (en) | 2 | 5 | B.Sc./M.Sc. | Analysis | Haller/Egert |
Mathematical Seminar Logics (ger/en) | 2 | 5 | B.Sc./M.Sc. | Logic | Schweitzer |
Mathematical Seminar Numerics (ger) |
2 | 5 | B.Sc. | Numerics | Lang |
Mathematical Seminar Numerics (en) | 2 | 5 | M.Sc. | Numerics | Tscherpel |
Mathematical Seminar Optimization (ger/en) | 2 | 5 | B.Sc./M.Sc. | Optimization | Ulbrich |
Mathematical Seminar Optimization (ger/en) | 2 | 5 | B.Sc./M.Sc. | Optimization | Pfetsch |
Mathematical Seminar Stochastics (ger/en) | 2 | 5 | M.Sc. | Stochastics | Betz |
Proseminar Introduction | 2 | B.Sc. | Schmidt | ||
Proseminar Algebra (ger) | 2 | 3 | B.Sc. | Algebra | Bruinier |
Proseminar Geometry |
2 | 3 | B.Sc. | Geometry | Mäder-Baumdicker |
Proseminar Logic (en) | 2 | 3 | B.Sc. | Logic | Kohlenbach |
Proseminar Numerics | 2 | 3 | B.Sc. | Numerics | Giesselmann |
Proseminar Master of Education | 2 | 3 | M.Ed. | Giesselmann | |
Specialized didactics for undergraduates | 2 | 2 | LaG/M.Ed. | Didactic | NN |
Practical training in schools III for mathematics | 4 (5 weeks block internship) | 5 | LaG/M.Ed. | Didactic | Jägemann/NN |
Seminar for subject-specific didactics: New media in mathematical lessons | 2 | 3 | LaG/M.Ed. | Didactic | NN |
Seminar for subject-specific didactics: Stochastics in schools | 2 | 3 | LaG/M.Ed. | Didactic | Krüger |
Seminar for subject-specific didactics: Analysis in schools | 2 | 3 | LaG/M.Ed. | Didactic | Krüger |
Project for subject-specific didactics: Problem solving | 2 | 3 | LaG/M.Ed. | Didactic | NN |
Variety of mathematical tasks (online) | 2 | 2 | LaG/M.Ed. | Didactic | NN |
DGS online training | 1 | 1 | M.Ed. | Didactic | NN |
- Wintersemester 2024/25 (opens in new tab)
- Sommersemester 2024 (opens in new tab)
- Wintersemester 2023 (opens in new tab)
- Sommersemester 2023 (opens in new tab)
- Wintersemester 2022/23 (opens in new tab)
- Sommersemester 2022 (opens in new tab)
- Wintersemester 21/22 (opens in new tab)
- Sommersemester 2021 (opens in new tab)
- Wintersemester 2020/21 (opens in new tab)
- Sommersemester 2020 (opens in new tab)
- Wintersemester 2019/20 (opens in new tab)
- Sommersemester 2019 (opens in new tab)
- Wintersemester 2018/19 (opens in new tab)
- Sommersemester 2018 (opens in new tab)
- Wintersemester 2017/18 (opens in new tab)
- Sommersemester 2017 (opens in new tab)
- Wintersemester 2016/17 (opens in new tab)
- Sommersemester 2016 (opens in new tab)
- Wintersemester 2015/16 (opens in new tab)
- Sommersemester 2015 (opens in new tab)
- Wintersemester 2014/15 (opens in new tab)