On the subject of "course planning"
…please contact uns via email.
On the subject of "course planning"
…please contact uns via email.
Name | SWS | CP | Study Programme | Lecturer |
---|---|---|---|---|
Analysis I | 4+2+Tut. | 9 | B.Sc./LaG/M.Ed. | Haller |
Linear Algebra I (english) | 4+2+Tut | 9 | B.Sc. | Otto |
Linear Algebra I (german) | 4+2+Tut. | 9 | B.Sc. | Scheithauer |
Linear Algebra (teaching program) | 2+1 | 9 | LaG/M.Ed. | Pauli |
Complex Analysis | 2+1 | 5 | B.Sc. | Egert |
Ordinary Differential Equations | 2+1 | 5 | B.Sc. | Egert |
Introduction to Numerical Analysis | 3+2+1P | 9 | B.Sc. | Tscherpel |
Introduction to Scientific Programming 1 | 2+2 | 3 | B.Sc. | Paffenholz |
Mathematics as Common Language in Science | 2+1 | 5 | LaG/M.Ed. | Schweitzer |
Geometry (for Teaching Degrees) | 2+2 | 5 | LaG/M.Ed. | Große-Brauckmann |
Foundations of Teaching and Learning of Mathematics | 2+2 | 6 | LaG/M.Ed. | Krüger |
Name | SWS | CP | Study Programme | Specialisation | Mathematical discipline | Lecturer |
---|---|---|---|---|---|---|
Algebra | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Algebra | Bruinier |
Functionalanalysis | 4+2 | 9 | B.Sc./M.Sc. | no | Analysis | Hieber |
Differential Geometry | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Geometrie | Reif |
Introduction to Mathematical Logic |
4+2 | 9 | B.Sc. / M.Sc. / Teaching Programme | no | Logic | Eickmeyer |
Mathematical Foundations of CS | 2+1 | 9 | B.Sc./M.Sc. | no | Logic | Kohlenbach |
Numerical Methods for Ordinary Differential Equations | 4+2 | 9 | B.Sc./M.Sc. | no | Numerics | Giesselmann |
Introduction to Optimization | 4+2 | 9 | B.Sc./M.Sc./LaG | no | Optimization | Disser |
Discrete Mathematics | 4+2 | 9 | B.Sc./M.Sc. | no | Optimization | Pfetsch |
Probability Theory | 4+2 | 9 | B.Sc. / M.Sc. / Teaching Programme | no | Stochastics | Kohler |
Mathematics as Common Language in Science | 2+1 | 5 | LaG | no | Didaktik | Schweitzer |
Variety of mathematical tasks (online) | 2 | 2 | LaG | no | Didaktik | Krüger |
Complex Analysis | 2+1 | 5 | LaG/M.Ed. | no | Analysis | Egert |
Algebraic Geometry | 2+1 | 5 | M.Sc. | yes | Algebra | Richarz |
Algebraic Topology |
4+2 | 9 | M.Sc. | yes | Algebra | Pauli |
PDE I (en) | 4+2 | 9 | M.Sc. | yes | Analysis | Stinner |
Internet Seminar (en) | Lesekurs | 9 | M.Sc. | yes | Analysis | Haller/Egert |
Mathematical Modelling of Fluid Interfaces II (en) | 2+1 | 5 | M.Sc. / B.Sc. | yes | Analysis | Bothe |
Stochastic PDEs with applications to climate sciences (en) | 2+1 | 5 | M.Sc. / B.Sc. | yes | Analysis | Del Sarto |
Riemannian Geometry (en) | 4+2 | 9 | M.Sc. | yes | Geometry | Große-Brauckmann |
Algorithms and Symmetry (en) | 4+2 | 9 | M.Sc. | yes | Logic | Schweitzer |
Finite Model Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Otto |
Advanced Applied Proof Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Kohlenbach |
Directed Graph Structure Theory (en) | 2+1 | 5 | M.Sc. | yes | Logic | Hatzel |
Numerics for PDEs with Uncertain Data (en) | 4+2 | 9 | M.Sc. | yes | Numerics | Lang |
Computational Electromagnetics (en) | 2+2 | 5 | M.Sc. | yes | Numerics | Schmidt |
Nonlinear Optimization (en) | 4+2 | 9 | M.Sc. | yes | Optimization | Ulbrich |
Online Optimization (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Disser |
Optimization in Machine Learning (en) | 2+1 | 5 | M.Sc. | yes | Optimization | Pfetsch |
Numerical Methods for Optimization with PDEs (en) |
2+1 | 5 | M.Sc. | yes | Optimization | NN |
Statistical Theory of Deep Learning (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Wichelhaus |
Stochastic processes (en) | 4+2 | 9 | M.Sc. | yes | Stochastics | Aurzada |
Name | SWS | CP | Study Programme | Mathematical Discipline | Lecturer |
---|---|---|---|---|---|
Mathematical Seminar Algebra (en) | 2 | 5 | M.Sc. | Algebra | Richarz |
Mathematical Seminar Analysis (ger/en) | 2 | 5 | B.Sc. | Analysis | Egert/Haller |
Mathematical Seminar Analysis (en) | 2 | 5 | M.Sc. | Analysis | Egert/Haller |
Mathematical Seminar Logics (en) | 2 | 5 | B.Sc./M.Sc. | Logic | Schweitzer |
Mathematical Seminar Logics (en) DAIS-Seminar |
2 | 5 | M.Sc. | Logic | Schweitzer |
Mathematical Seminar Numerics (ger) |
2 | 5 | B.Sc. | Numerics | Lang |
Mathematical Seminar Numerics (en) | 2 | 5 | M.Sc. | Numerics | Tscherpel |
Mathematical Seminar Optimization (ger/en) | 2 | 5 | B.Sc./M.Sc. | Optimization | Ulbrich |
Mathematical Seminar Optimization (ger/en) | 2 | 5 | B.Sc./M.Sc. | Optimization | Pfetsch |
Mathematical Seminar Stochastics (en) (possibly does not take place) |
2 | 5 | M.Sc. | Stochastics | Betz |
Proseminar Introduction | 2 | B.Sc. | Schmidt | ||
Proseminar Algebra (ger) | 2 | 3 | B.Sc. | Algebra | Bruinier |
Proseminar Logic (en) | 2 | 3 | B.Sc. | Logic | Kohlenbach |
Proseminar Numerics | 2 | 3 | B.Sc. | Numerics | Giesselmann |
Proseminar Master of Education | 2 | 3 | M.Ed. | Giesselmann | |
Specialized didactics for undergraduates | 2 | 2 | LaG/M.Ed. | Didactic | Schwarzer |
Practical training in schools III for mathematics | 4 (5 weeks block internship) | 5 | LaG/M.Ed. | Didactic | Schwarzer / Stein |
Seminar for subject-specific didactics: New media in mathematical lessons | 2 | 3 | LaG/M.Ed. | Didactic | Stein |
Seminar for subject-specific didactics: Stochastics in schools | 2 | 3 | LaG/M.Ed. | Didactic | Krüger |
Seminar for subject-specific didactics: Analysis in schools | 2 | 3 | LaG/M.Ed. | Didactic | Krüger |
Project for subject-specific didactics: Problem solving | 2 | 3 | LaG/M.Ed. | Didactic | Jägemann |
Variety of mathematical tasks (online) | 2 | 2 | LaG/M.Ed. | Didactic | Schwarzer |
DGS online training | 1 | 1 | M.Ed. | Didactic | Schwarzer |
Name | SWS | CP | Speak | Lecturer | for the master's supplementary programm |
---|---|---|---|---|---|
Analysis II | 4+2+Tut. | 9 | german | Haller | |
Linear Algebra II and Proseminar | 4+2+Tut. | 9 | english | Otto | |
Lineare Algebra II | 4+2+Tut. | 9 | german | Scheithauer | |
Integration Theory | 4+2 | 9 | german | Egert | |
Introduction to Stochastics | 4+2 | 9 | german | Betz | |
Algorithmic Discrete Mathematics | 2+1 | 5 | english | Disser | |
Introduction to Algebra | 2+1 | 5 | german | Wedhorn | |
Introduction to Scientific Programming II | 2+2 | 3 | german | Gerisch | |
Teaching and Learning Mathematics | 2+2 | 6 | german | Krüger | |
Topology | 2+1 | 5 | german | NN | x |
Sobolev Spaces | 2+1 | 5 | english | Stinner | x |
Manifolds | 2+1 | 5 | german | Große-Brauckmann | x |
Logic and Foundations | 2+1 | 5 | german | Otto | |
Introduction to Mathematical Modelling | 2+1 | 5 | german | Lang | |
Introduction to Mathematical Finance | 2+1 | 5 | german | Kohler | x |
Seminars/Projects | |||||
Seminar in Mathematics: Geometry | 2 S | 5 | german/english | Reif | |
Seminar in Mathematics: Logic „Proof Theory“ | 2 S | 5 | englisch | Kohlenbach | |
Seminar in Mathematics: Numeric | 2 S | 5 | german | Giesselmann | |
Seminar in Mathematics: Optimization | 2 S | 5 | german/english | Ulbrich | |
Seminar in Mathematics: Optimization | 2 S | 5 | englisch | Disser | |
Seminar in Mathematics: Stochastic | 2 S | 5 | not yet determined | Kohler | |
Seminar in Mathematics: Stochastic | 2 S | 5 | not yet determined | Kohler | |
Interdisziplinary Project | 2 P | 2 | german | Giesselmann | |
Proseminar – Introduction | 2 PS | german | Schmidt | ||
Proseminar Stochastikc | 2 PS | 3 | german | Wichelhaus |
Name | Speak | SWS | CP | Lecturer |
---|---|---|---|---|
Algebra | ||||
Specialisation in Algebra | englisch | 2+1 | 5 | NN |
Automorphic Forms | englisch | 4+2 | 9 | Bruinier |
Analysis | ||||
Mathematical Modelling of Fluid Interfaces I | englisch | 2+1 | 5 | Bothe |
PDE II | englisch | 4+2 | 9 | Stinner |
Internetseminar | englisch | 2 S | 5 | Haller/Egert |
Geometry | ||||
Specialisation in Geometry | englisch | 4+2 | 9 | Reif |
Logic | ||||
Introduction to Computability Theory | englisch | 2+1 | 5 | Kohlenbach |
Computational Group Theory (en) | englisch | 4+2 | 9 | Schweitzer |
Mathematisches Seminar in Logik „Proof Theory“ | englisch | 2 S | 5 | Kohlenbach |
Numeric | ||||
Efficient Methods for Data Assimilation | englisch | 2+1 | 5 | Giesselmann |
Scalable Linear Solvers for Data Science | englisch | 2+1 | 5 | Lang |
Mathematisches Seminar in Numerikc | englisch | 2 S | 5 | Lang |
Optimization | ||||
Discrete Optimization | englisch | 4+2 | 9 | Pfetsch |
Geometric Combinatorics | englisch | 2+1 | 5 | Paffenholz |
First-order methods for optimization in data analytics | englisch | 2+1 | 5 | Ulbrich |
Mathematisches Seminar in Optimization | deutsch/englisch | 2 S | 5 | Ulbrich |
Mathematisches Seminar in Optimization | englisch | 2 S | 5 | Disser |
Stochastic | ||||
Specialisation in Stochastic | englisch | 4+2 | 9 | Aurzada |
Mathematisches Seminar in Stochastikc | noch offen | 2 S | 5 | Wichelhaus |
You can also include modules from the bachelor's elective area in the supplementary area. |
Name | SWS | CP | Area | Lecturer |
---|---|---|---|---|
subject didactics | ||||
Didactical Proseminar (1 Gruppe) | 2 | 2 | LaG | Schwarzer |
Didactical Proseminar (1 Gruppe) | 2 | 2 | LaG | Jägemann |
Practical Training III (1 Gruppe) | 4 (1S + 5 Wochen Blockprakt.) | 5 | LaG | Schwarzer |
Didactical Introduction Mathematic and Blockschulphase | 2 | 4 | LaG | NN |
Seminar for subject-specific didactics: Online task training | 2 | 3 | LaG / M.Ed. | Schwarzer |
Seminar for subject-specific didactics: Algebra in schools | 2 | 3 | LaG / M.Ed. | Jägemann |
Seminar for subject-specific didactics: Mathematical Modelling with students | 2 | 3 | LaG | Giesselmann |
Project for subject-specific didactics: Application-oriented mathematical lessons | 4 | 6 | LaG | Schwarzer |
Introduction in Excel (online) | 1 | 2 | LaG / M.Ed. | NN |
Area of responsibility | ||||
Lineare Algebra II for teaching | 2+1 | 9 | LaG | Pauli |
Analysis II | 4+2 | 9 | LaG / M.Ed. | Haller |
Introduction to Stochastik | 4+2 | 9 | M.Ed. | Betz |
Elective area/Combinations | ||||
Logic and Foundations and Seminar for subject-specific didactics: Online task training | 8 | LaG | Otto/Schwarzer | |
Introduction to Algebra and Seminar for subject-specific didactics: Algebra in schools | 8 | LaG | Wedhorn/Jägemann | |
Elementary Number Theory and Seminar for subject-specific didactics: Algebra in schools | 8 | LaG | Pauli/Jägemann | |
Mathematical additions | ||||
Elementary Number Theory | 2+1 | 5 | LaG / M.Ed. | Pauli |
Introduction to Algebra | 2+1 | 5 | LaG / M.Ed. | Wedhorn |
Logik and Foundations | 2+1 | 5 | LaG / M.Ed. | Otto |
Integration theory | 4+2 | 9 | LaG | Egert |
Introduction to Mathematical Modelling | 2+1 | 5 | LaG / M.Ed. | Lang |
Algorithmic Discrete Mathematics | 2+1 | 5 | LaG / M.Ed. | Disser |
- Sommersemester 2025 (opens in new tab)
- Wintersemester 2024/25 (opens in new tab)
- Sommersemester 2024 (opens in new tab)
- Wintersemester 2023 (opens in new tab)
- Sommersemester 2023 (opens in new tab)
- Wintersemester 2022/23 (opens in new tab)
- Sommersemester 2022 (opens in new tab)
- Wintersemester 21/22 (opens in new tab)
- Sommersemester 2021 (opens in new tab)
- Wintersemester 2020/21 (opens in new tab)
- Sommersemester 2020 (opens in new tab)
- Wintersemester 2019/20 (opens in new tab)
- Sommersemester 2019 (opens in new tab)
- Wintersemester 2018/19 (opens in new tab)
- Sommersemester 2018 (opens in new tab)
- Wintersemester 2017/18 (opens in new tab)
- Sommersemester 2017 (opens in new tab)
- Wintersemester 2016/17 (opens in new tab)
- Sommersemester 2016 (opens in new tab)
- Wintersemester 2015/16 (opens in new tab)
- Sommersemester 2015 (opens in new tab)
- Wintersemester 2014/15 (opens in new tab)