On the subject of "course planning"
…please contact uns via email.
| Name | SWS | CP | Speak | Lecturer | for the master's supplementary programm |
|---|---|---|---|---|---|
| Analysis II | 4+2+Tut. | 9 | german | Haller | |
| Linear Algebra II | 4+2+Tut. | 9 | english | Otto | |
| Lineare Algebra II | 4+2+Tut. | 9 | german | Wedhorn | |
| Integration Theory | 4+2 | 9 | german | Egert | |
| Introduction to Stochastics | 4+2 | 9 | german | Betz | |
| Algorithmic Discrete Mathematics | 2+1 | 5 | english | Disser | |
| Introduction to Algebra | 2+1 | 5 | german | Wedhorn | |
| Introduction to Scientific Programming II | 2+2 | 3 | german | Gerisch | |
| Teaching and Learning Mathematics | 2+2 | 6 | german | Krüger | |
| Topology | 2+1 | 5 | german | NN | x |
| Sobolev Spaces | 2+1 | 5 | english | Stinner | x |
| Manifolds | 2+1 | 5 | german | Große-Brauckmann | x |
| Logic and Foundations | 2+1 | 5 | german | Otto | |
| Introduction to Mathematical Modelling | 2+1 | 5 | german | Lang | |
| Introduction to Mathematical Finance | 2+1 | 5 | german | Kohler | x |
| Game Theory | 2+1 | 5 | german | Ulbrich | |
| Side-Channel Attacks on IT Systems | 2+1 | 5 | german | Schindler | |
| Seminars/Projects | |||||
| Seminar in Mathematics: Algebra | 2 S | 5 | german/english | Bruinier | |
| Seminar in Mathematics: Algebra “Complex Analysis II” | 2 S | 5 | englisch | Egert | |
| Seminar in Mathematics: Geometry | 2 S | 5 | english | Reif | |
| Seminar in Mathematics: Logic „Proof Theory“ | 2 S | 5 | englisch | Kohlenbach | |
| Seminar in Mathematics: Numeric | 2 S | 5 | german | Giesselmann | |
| Seminar in Mathematics: Optimization | 2 S | 5 | german/english | Christof/Ulbrich | |
| Seminar in Mathematics: Optimization | 2 S | 5 | englisch | Disser | |
| Seminar in Mathematics: Stochastic | 2 S | 5 | german | Kohler | |
| Seminar in Mathematics: Stochastic | 2 S | 5 | english | Kohler | |
| Proseminar | |||||
| Proseminar – Introduction | 2 PS | german | Schmidt | ||
| Proseminar Stochastic | 2 PS | 3 | german | Wichelhaus | |
| Proseminar Extra (No credit point registration – register directly with the respective lecturer) | |||||
| Proseminar Extra | - | Otto | |||
| Proseminar Extra | - | Haller | |||
| Proseminar Extra | - | Scheithauer | |||
| Name | Speak | SWS | CP | Lecturer | |
|---|---|---|---|---|---|
| Algebra | |||||
| Automorphic Forms | english | 4+2 | 9 | Bruinier | |
| Computational Group Theory | english | 4+2 | 9 | Schweitzer | |
| Higher Algebra | english | 2+1 | 5 | Richarz | |
| Seminar in Mathematics Algebra | german/english | 2 S | 5 | Bruinier | |
| Seminar in Mathematics Algebra “Characteristic Classes” | english | 2 S | 5 | Pauli | |
| Analysis | |||||
| PDE II | english | 4+2 | 9 | Stinner | |
| Internetseminar | english | 2 S | 5 | Haller/Egert | |
| Seminar in Mathematics Analysis “Mathematical Modelling” | english | 2 S | 5 | Bothe | |
| Geometry | |||||
| Applied Geometry | english | 4+2 | 9 | Reif | |
| Mathematical General Relativity Theory | english | 2+1 | 5 | Große-Brauckmann | |
| Seminar in Mathematics Geometry | english | 2 S | 5 | Große-Brauckmann | |
| Seminar in Mathematics Geometry | english | 2 S | 5 | Reif | |
| Logic | |||||
| Introduction to Computability Theory | english | 2+1 | 5 | Kohlenbach | |
| Specialisation Logic | english | 2+1 | 5 | Otto | |
| Seminar in Mathematics Logic „Proof Theory“ | english | 2 S | 5 | Kohlenbach | |
| Numeric | |||||
| Efficient Methods for Data Assimilation | englisch | 2+1 | 5 | Giesselmann | |
| Scalable Linear Solvers for Data Science | english | 2+1 | 5 | Lang | |
| Seminar in Mathematics Numeric | english | 2 S | 5 | Lang | |
| Optimization | |||||
| Discrete Optimization | english | 4+2 | 9 | Pfetsch | |
| Geometric Combinatorics | english | 2+1 | 5 | Paffenholz | |
| First-order methods for optimization in data analytics | english | 2+1 | 5 | Ulbrich | |
| Optimization in function space | english | 2+1 | 5 | Christof | |
| Seminar in Mathematics Optimization | german/english | 2 S | 5 | Ulbrich/Christof | |
| Mathematisches Seminar in Optimization | english | 2 S | 5 | Disser | |
| Stochastic | |||||
| Specialisation in Stochastic | english | 4+2 | 9 | Aurzada | |
| Seminar in Mathematics Stochastikcs | english | 2 S | 5 | Wichelhaus | |
| You can also include modules from the bachelor's elective area in the supplementary area. | |||||
| The content of this page is only available in german. |
|---|
| Name | SWS | CP | Language | Lecturer | for the master's supplementary programme |
|---|---|---|---|---|---|
| Analysis I | 4+2+Tut. | 9 | german | Stinner | |
| Linear Algebra I | 4+2+Tut. | 9 | english | Bruinier | |
| Lineare Algebra I | 4+2+Tut. | 9 | german | Scheithauer | |
| Complex Analysis | 2+1 | 5 | english | Egert | |
| Ordinary Differential Equations | 2+1 | 5 | german | Egert | |
| Introduction to Numerical Analysis | 3+2+1P | 9 | german | Lang | |
| Introduction to Scientific Programming II | 2+2 | 3 | german | Paffenholz | |
| Teaching and Learning Mathematics | 2+2 | 6 | german | Krüger | |
| Algebra | 4+2 | 9 | german | Wedhorn | x |
| Functional analysis | 4+2 | 9 | german | Haller | x |
| Differential Geometry (9CP) | 4+2 | 9 | german | Große-Brauckmann | x |
| Introduction to Mathematical Logic | 4+2 | 9 | english | Otto | x |
| Numerical Methods of Ordinary Differential Equations | 4+2 | 9 | german | Tscherpel | x |
| Introduction to Optimization | 4+2 | 9 | german | Christof | x |
| Probability Theory | 4+2 | 9 | english | Betz | x |
| Seminars/Projects | |||||
| Seminar in Mathematics: Analysis “What Hausdorff, Peano and Kakeya teach us on dimension” | 2 S | 5 | english | Haller | |
| Seminar in Mathematics: Logic „Proof Theory“ | 2 S | 5 | english | Kohlenbach | |
| Seminar in Mathematics: Numeric | 2 S | 5 | german | Giesselmann | |
| Seminar in Mathematics: Optimization | 2 S | 5 | german | Christof | |
| Seminar in Mathematics: Optimization | 2 S | 5 | english | Pfetsch | |
| Seminar in Mathematics: Stochastic “Elementary Stochastic Processes” | 2 S | 5 | german | Wichelhaus | |
| Proseminar – Introduction | 2 PS | german | Schmidt | ||
| Proseminar Algebra | 2 PS | 3 | german | Wedhorn | |
| Proseminar Stochastics | 2 PS | 3 | german | Aurzada | |
| Name | Speak | SWS | CP | Lecturer |
|---|---|---|---|---|
| Algebra | ||||
| Automorphic Forms II | english | 4+2 | 9 | Bruinier/Zuffetti |
| Lie algebras | english | 2+1 | 5 | Scheithauer |
| Introduction to the Langlands program | english | 2+1 | 5 | Richarz |
| Seminar in Mathematics Algebra | english | 2 S | 5 | Richarz |
| Analysis | ||||
| PDE I | english | 4+2 | 9 | NN |
| Operator Theory | english | 4+2 | 9 | Saeidi |
| Internetseminar (lecture) | english | 2 S | 5 | Haller/Egert |
| Seminar in Mathematics Analysis “What Hausdorff, Peano and Kakeya teach us on dimension” | english | 2 S | 5 | Haller |
| Geometry | ||||
| Approximation Theory | english | 4+2 | 9 | Reif |
| Logic | ||||
| Applied Proof Theory | english | 4+2 | 9 | Kohlenbach |
| Modal Logic | english | 2+1 | 5 | Otto |
| Project in Mathematics | english | 5 | Hatzel | |
| Seminar in Mathematics Logic „Proof Theory“ | english | 2 S | 5 | Kohlenbach |
| Numeric | ||||
| Numerics for PDEs with Uncertain Data | english | 4+2 | 9 | Giesselmann |
| Seminar in Mathematics Numeric “Adaptive Finite Elements” | english | 2 S | 5 | Lang |
| Optimization | ||||
| Nonlinear Optimization | english | 4+2 | 9 | Ulbrich |
| Optimization Methods for Machine Learning | english | 2+1 | 5 | Ulbrich |
| Optimization in Transport and Traffic | english | 2+1 | 5 | Pfetsch |
| Seminar in Mathematics Optimization | german/english | 2 S | 5 | Christof |
| Seminar in Mathematics Optimization | english | 2 S | 5 | Pfetsch |
| Stochastic | ||||
| Mathematical Statistics | english | 4+2 | 9 | Kohler |
| Seminar in Mathematics Stochastik | 2 S | 5 | Aurzada | |
| You can also include modules from the bachelor's elective area in the supplementary area. | ||||
| The content of this page is only available in german. |
|---|
| Name | SWS | CP | Speak | Lecturer | for the master's supplementary programm |
|---|---|---|---|---|---|
| Analysis II | 4+2+Tut. | 9 | german | Stinner | |
| Linear Algebra II | 4+2+Tut. | 9 | english | Bruinier | |
| Lineare Algebra II | 4+2+Tut. | 9 | german | Scheithauer | |
| Integration Theory | 4+2 | 9 | german | Haller | |
| Introduction to Stochastics | 4+2 | 9 | german | Aurzada | |
| Algorithmic Discrete Mathematics | 2+1 | 5 | english | Paffenholz | |
| Introduction to Algebra | 2+1 | 5 | german | Pauli | |
| Introduction to Scientific Programming II | 2+2 | 3 | german | Gerisch | |
| Topology | 2+1 | 5 | german | Wedhorn | x |
| Sobolev Spaces | 2+1 | 5 | english | Stinner | x |
| Introduction to Mathematical Modelling | 2+1 | 5 | german | Christof | |
| Bernoulli percolation | 2+1 | 5 | english | Betz | |
| Seminars/Projects | |||||
| Seminar in Mathematics: Algebra “Riemann Surfaces” | 2 S | 5 | english | Bruinier | |
| Seminar in Mathematics: Algebra | 2 S | 5 | english | Richarz | |
| Seminar in Mathematics: Algebra | 2 S | 5 | english | Wedhorn | |
| Seminar in Mathematics: Algebra “Mathematical Modelling” | 2 S | 5 | english | Bothe | |
| Seminar in Mathematics: Analysis | 2 S | 5 | german/english | Haller | |
| Seminar in Mathematics: Geometry | 2 S | 5 | german/english | Große-Brauckmann | |
| Seminar in Mathematics: Logic | 2 S | 5 | german/english | Schweitzer | |
| Seminar in Mathematics: Numeric | 2 S | 5 | german | Tscherpel | |
| Seminar in Mathematics: Optimization | 2 S | 5 | englisch | Disser | |
| Seminar in Mathematics: Optimization | 2 S | 5 | german | Christof/Ulbrich | |
| Seminar in Mathematics: Stochastic | 2 S | 5 | german/english | Betz | |
| Seminar in Mathematics: Stochastic | 2 S | 5 | german/english | Wichelhaus | |
| Proseminar | |||||
| Proseminar – Introduction | 2 PS | german | Schmidt | ||
| Name | Speak | SWS | CP | Lecturer | |
|---|---|---|---|---|---|
| Algebra | |||||
| Algebraic Number Theory | english | 4+2 | 9 | Pauli | |
| Algebraic Geometry I | english | 4+2 | 9 | Wedhorn | |
| Differential Topology | english | 2+1 | 5 | Richarz | |
| Seminar in Mathematics: Algebra “Riemann Surfaces” | english | 2 S | 5 | Bruinier | |
| Seminar in Mathematics: Algebra | english | 2 S | 5 | Richarz | |
| Seminar in Mathematics: Algebra | english | 2 S | 5 | Wehorn | |
| Analysis | |||||
| PDE II/2 Data Assimilation for Fluid Dynamics | english | 4+2 | 9 | Gmeineder | |
| PDE II/2 | english | 4+2 | 9 | Gmeineder | |
| Maschine Learning for Fluid Dynamics | english | 2+1 | 5 | Bothe/Maric | |
| Mathematical Modelling of Fluid Interfaces | english | 2+1 | 5 | Bothe | |
| Seminar in Mathematics: Analysis | german/english | 2 S | 5 | Bothe | |
| International nternetseminar | english | 2 S | 5 | Haller/Egert | |
| Geometry | |||||
| Seminar in Mathematics: Geometrie | german/english | 2 S | 5 | Reif | |
| Logic | |||||
| Graph Structure Theory | english | 4+2 | 9 | Hatzel | |
| Classical & Non-classical Model Theory | english | 4+2 | 5 | Otto | |
| Seminar in Mathematics: Logik | english | 2 S | 5 | Schweitzer | |
| Numerikc | |||||
| Computational Electromagnetics | english | 2+2 | 5 | Schmidt | |
| Mathematical Biology | english | 2+2 | 5 | Gerisch | |
| Seminar in Mathematics: Numerik | english | 2 S | 5 | Gerisch/Schmidt | |
| Optimization | |||||
| Discrete Optimization | english | 4+2 | 9 | Pfetsch | |
| Optimization Methods in Data Science | english | 2+1 | 5 | Pfetsch/Ulbrich | |
| Mathtematical Image Processing | english | 2+1 | 5 | Christof | |
| Seminar in Mathematics: Optimierung | deutsch/english | 2 S | 5 | Ulbrich/Christof | |
| Seminar in Mathematics: Optimierung | english | 2 S | 5 | Disser | |
| Stochastic | |||||
| Statistical Theory of Deep Learning | english | 4+2 | 9 | Kohler | |
| Seminar in Mathematics: Stochastik | deutsch/english | 2 S | 5 | Kohler | |
| You can also include modules from the bachelor's elective area in the supplementary area. | |||||
| The content of this page is only available in german. |
|---|
- Wintersemester 2025/26 (PDF file) (opens in new tab)
- Sommersemester 2025 (PDF file) (opens in new tab)
- Wintersemester 2024/25 (PDF file) (opens in new tab)
- Sommersemester 2024 (PDF file) (opens in new tab)
- Wintersemester 2023/24 (PDF file) (opens in new tab)
- Sommersemester 2023 (PDF file) (opens in new tab)
- Wintersemester 2022/23 (PDF file) (opens in new tab)
- Sommersemester 2022 (PDF file) (opens in new tab)
- Wintersemester 21/22 (PDF file) (opens in new tab)
- Sommersemester 2021 (PDF file) (opens in new tab)
- Wintersemester 2020/21 (PDF file) (opens in new tab)
- Sommersemester 2020 (PDF file) (opens in new tab)
- Wintersemester 2019/20 (PDF file) (opens in new tab)
- Sommersemester 2019 (PDF file) (opens in new tab)
- Wintersemester 2018/19 (PDF file) (opens in new tab)
- Sommersemester 2018 (PDF file) (opens in new tab)
- Wintersemester 2017/18 (PDF file) (opens in new tab)
- Sommersemester 2017 (PDF file) (opens in new tab)
- Wintersemester 2016/17 (PDF file) (opens in new tab)
- Sommersemester 2016 (PDF file) (opens in new tab)
- Wintersemester 2015/16 (PDF file) (opens in new tab)
- Sommersemester 2015 (PDF file) (opens in new tab)
- Wintersemester 2014/15 (PDF file) (opens in new tab)