Teaching Offers
Structure of the Lectures offered by the Research Group Optimization
You can find the web pages with the department's courses on the department's lecture page.
Fundamental courses
- Qualification module in Optimization:
- Introduction to Optimization (4 + 2); 9 CP each winter term
- Cycle of advanced courses in Optimization:
- Discrete Optimization 4 + 2; 9 CP each summer term
- Nonlinear Optimization 4 + 2; 9 CP each winter term
Seminars
- Seminar discrete Optimization (each term)
- Seminar nonlinear Optimization (each term)
Complementary courses (varying)
- Complementary courses 2 + 1; 5 CP
Two complementary courses optimization 2+1 (5 CP) can replace Discrete Optimization or Nonlinear Optimization by agreement. In principle, the discrete and nonlinear area should each be represented by at least one complementary lecture.
Planned Lectures offered by the Research Group Optimization
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Disser | Einführung in die Optimierung | 9 | 4+2 | WP, P | E | D |
| Ulbrich | Nonlinear Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Pfetsch | Optimization Methods for Machine Learning | 5 | 2+1 | V, E, DS | E | |
| Christof | Numerical Methods for Optimization with PDEs | 5 | 2+1 | V, E | E | |
| Pfetsch | Diskrete Mathematik | 9 | 4+2 | WP | E | D |
|
Disser |
Online Optimization | 5 | 2+1 | V, E | E | |
| Pfetsch | Seminar Optimierung (Bachelor und Master) | D | ||||
| Ulbrich | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Disser | Algorithmic Discrete Mathematics | 5 | 2+1 | P | E | |
| Pfetsch | Discrete Optimization | 9 | 4+2 | WP | V, E | E |
| Paffenholz | Geometric Combinatorics | 5 | 2+1 | V, E | E | |
| Ulbrich | First-Order Methods for Optimization in Data Analytics | 5 | 2+1 | V, E, DS | E | |
| Disser | Seminar Optimierung (Bachelor und Master) | E | ||||
| Ulbrich | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| NN | Einführung in die Optimierung | 9 | 4+2 | WP, P | E | D |
| Ulbrich | Nonlinear Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Ulbrich | Optimization Methods for Machine Learning | 5 | 2+1 | V, E, DS | E | |
| Pfetsch | Seminar Optimierung (Bachelor und Master) | D | ||||
| Ulbrich | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Paffenholz | Algorithmic Discrete Mathematics | 5 | 2+1 | P | E | |
| Pfetsch | Discrete Optimization | 9 | 4+2 | WP | V, E | E |
|
Ulbrich/ Pfetsch |
Optimization Methods in Data Science | 5 | 2+1 | V, E, DS | E | |
| Disser | Seminar Optimierung (Bachelor und Master) | E | ||||
| Ulbrich/ NN | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Ulbrich | Einführung in die Optimierung | 9 | 4+2 | WP, P | D | |
| NN | Nonlinear Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Pfetsch | Optimization Methods for Machine Learning | 5 | 2+1 | V, E, DS | E | |
| Ulbrich | Nonsmooth Optimization | 5 | 2+1 | V, E | E | |
| Pfetsch | Diskrete Mathematik | 9 | 4+2 | WP | E | D |
| Pfetsch | Seminar Optimierung (Bachelor und Master) | D | ||||
| Ulbrich, NN | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Disser | Algorithmic Discrete Mathematics | 5 | 2+1 | P | E | |
| Pfetsch | Discrete Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Paffenholz | Geometric Combinatorics | 5 | 2+1 | V, E | E | |
| Disser | Seminar Optimierung (Bachelor und Master) | E | ||||
| NN | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Pfetsch | Einführung in die Optimierung | 9 | 4+2 | WP, P | E | D |
| Ulbrich | Nonlinear Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Ulbrich | Optimization Methods for Machine Learning | 5 | 2+1 | V, E, DS | E | |
| Pfetsch | Optimization in Transport and Traffic | 5 | 2+1 | V, E | E | |
| Ulbrich | Seminar Optimierung (Bachelor und Master) | D | ||||
| Pfetsch | Seminar Optimierung (Bachelor und Master) | |||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||
| Dozent | Veranstaltung | CP | SWS | BSc | MSc |
Sprache/ Language |
|---|---|---|---|---|---|---|
| Paffenholz | Algorithmic Discrete Mathematics | 5 | 2+1 | P | E | |
| Disser | Discrete Optimization | 9 | 4+2 | WP | V, E, DS | E |
| Disser | Seminar Optimierung (Bachelor und Master) | E | ||||
| Ulbrich | Seminar Optimierung (Bachelor und Master) | D | ||||
| Bachelor: P Pflicht, WP Wahlpflicht | ||||||
| Master: V Vertiefung, E Ergänzung, DS Data Science | ||||||